Title:
Description:
Public/Private: Public Private
Title:
Description:
Public/Private: Public Private
Search Term: ပြတိုက် , 94,397 results have been searched, Search time: 0.091 seconds , Sorting Option: Sort by: Hide Navigation | Hide trend diagram


Faceted Search

    Library

  1. NL Yangon (67594)

    Published Date

  1. 2109 (1)
  2. 2024 (756)
  3. 2023 (5740)
  4. 2022 (4294)
  5. 2021 (2616)
  6. 2020 (4243)
  7. 2019 (5010)
  8. 2018 (3495)
  9. 2017 (3653)
  10. 2016 (3677)
  11. 2015 (3456)
  12. 2014 (3031)
  13. 2013 (2027)
  14. 2012 (1686)
  15. 2011 (1580)
  16. 2010 (3283)
  17. 2009 (3853)
  18. 2008 (3450)
  19. 2007 (3490)
  20. 2006 (3502)
  21. 2005 (3685)
  22. 2004 (2690)
  23. 2003 (89)
  24. 2002 (63)
  25. 2001 (12)
  26. 2000 (42)
  27. 1999 (371)
  28. 1998 (271)
  29. 1997 (448)
  30. 1996 (390)
  31. 1995 (368)
  32. 1994 (209)
  33. 1993 (336)
  34. 1992 (255)
  35. 1991 (348)
  36. 1990 (466)
  37. 1989 (359)
  38. 1988 (167)
  39. 1987 (389)
  40. 1986 (370)
  41. 1985 (122)
  42. 1984 (110)
  43. 1983 (302)
  44. 1982 (357)
  45. 1981 (419)
  46. 1980 (326)
  47. 1979 (341)
  48. 1978 (482)
  49. 1977 (358)
  50. 1976 (293)
  51. 1975 (507)
  52. 1974 (412)
  53. 1973 (567)
  54. 1972 (401)
  55. 1971 (212)
  56. 1970 (481)
  57. 1969 (562)
  58. 1968 (444)
  59. 1967 (443)
  60. 1966 (645)
  61. 1965 (638)
  62. 1964 (397)
  63. 1963 (496)
  64. 1962 (1029)
  65. 1961 (1996)
  66. 1960 (179)
  67. 1959 (21)
  68. 1958 (17)
  69. 1957 (37)
  70. 1956 (52)
  71. 1955 (67)
  72. 1954 (66)
  73. 1953 (49)
  74. 1952 (50)
  75. 1951 (34)
  76. 1950 (13)
  77. 1949 (50)
  78. 1948 (227)
  79. 1947 (137)
  80. 1946 (108)
  81. 1945 (58)
  82. 1944 (20)
  83. 1943 (31)
  84. 1942 (8)
  85. 1941 (103)
  86. 1940 (160)
  87. 1939 (134)
  88. 1938 (124)
  89. 1937 (106)
  90. 1936 (105)
  91. 1935 (69)
  92. 1934 (97)
  93. 1933 (78)
  94. 1932 (75)
  95. 1931 (59)
  96. 1930 (63)
  97. 1929 (125)
  98. 1928 (103)
  99. 1927 (93)
  100. 1926 (64)
  101. 1925 (53)
  102. 1924 (37)
  103. 1923 (55)
  104. 1922 (52)
  105. 1921 (42)
  106. 1920 (23)
  107. 1919 (16)
  108. 1918 (19)
  109. 1917 (26)
  110. 1916 (11)
  111. 1915 (30)
  112. 1914 (48)
  113. 1913 (33)
  114. 1912 (41)
  115. 1911 (42)
  116. 1910 (22)
  117. 1909 (16)
  118. 1908 (25)
  119. 1907 (25)
  120. 1906 (31)
  121. 1905 (22)
  122. 1904 (23)
  123. 1903 (10)
  124. 1902 (19)
  125. 1901 (23)
  126. 1900 (53)
  127. 1899 (51)
  128. 1898 (25)
  129. 1897 (32)
  130. 1896 (8)
  131. 1895 (16)
  132. 1894 (11)
  133. 1893 (8)
  134. 1892 (8)
  135. 1891 (8)
  136. 1890 (13)
  137. 1889 (20)
  138. 1888 (11)
  139. 1887 (1)
  140. 1886 (3)
  141. 1885 (6)
  142. 1884 (9)
  143. 1883 (13)
  144. 1882 (9)
  145. 1881 (7)
  146. 1880 (10)
  147. 1879 (6)
  148. 1878 (2)
  149. 1877 (2)
  150. 1876 (1)
  151. 1875 (1)
  152. 1874 (3)
  153. 1873 (3)
  154. 1872 (1)
  155. 1860 (1)
  156. 1843 (2)
  157. 1828 (1)
  158. 1817 (1)
  159. 1670 (1)
  160. 1567 (1)
  161. 1307 (1)
  162. 1297 (1)
  163. 1296 (1)
  164. 1019 (1)
  165. 0 (4)
  166. (894)
Save to booklist:
Total 9,440 pages First Page <Prev 1 2 3 4 5 6 7 8 9 10 Next >  Last Page>>
1.
Literature Type: Books , Call No.: ၃၀၁ ဖြိုး ၂၀၁၇/၃၀၆၁
2.
Literature Type: Books , Call No.: ၃၀၅.၄ ဖြိုး ၂၀၁၉/၆၆၀
3.
4.
5.
Publisher: မြေနီကုန်းစာပေ   Published Date: 1968
Literature Type: Books , Call No.:
6.
Literature Type: Books , Call No.: ၀၆၉ ကျော် ၂၀၀၀/၃၆၄၄
7.
Author:
Literature Type: Periodicals , Call No.: 4301
8.
Author:
Literature Type: Periodicals , Call No.: 4335
9.
Author:
Literature Type: Periodicals , Call No.: 4374
10.
Author:
Literature Type: Periodicals , Call No.:
Total 9,440 pages First Page <Prev 1 2 3 4 5 6 7 8 9 10 Next >  Last Page>>